Membership Fees
Membership fees
The Charter’s management and administration costs need to be covered by the Member Organisations in order for the Charter to be financially self-sustaining. Therefore, all Member Organisations pay an annual membership fee. The level of the fees depend on each Member Organisation’s annual income. In the table below you will find the current membership fee levels.
| Fee Cat. | FEES – Euro (€) | |
| Annual Income | Annual Fee | |
| A | € <1 million | € 300 |
| B | € 1-5 million | € 800 |
| C | € 5-20 million | € 1,500 |
| D | € 20-100 million | € 2,500 |
| E | € 100-500 million | € 3,000 |
| F | € >500 million | € 4,000 |
| G | € >1 billion | € 8,000 |

